Metro Junior Varsity Girls 2009-10  Week 6
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 9 Northwest 89 73 16 23 8 7691 6980 711 631 141
2 3 Marian B 80.5 64.5 16 31.5 8 5931 5262 669 567 141
3 2 Marian A 74 64 10 32 14 7114 6439 675 675 129
4 8 Millard North 68 56 12 40 12 7229 6577 652 607 122
5 1 Burke 58 42 16 54 8 7074 6429 645 629 131
6 5 Marian D 37.5 31.5 6 64.5 18 5259 4759 500 550 113
7 4 Marian C  27 27 0 69 24 5179 4739 440 527 110
8 7 Marian F 26.5 26.5 16 69.5 8 4919 4314 605 473 146
9 6 Marian E 15 7 8 84 16 3747 3318 429 440 156
Southeast Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 11 Bellevue West A 114 90 24 6 0 9568 8633 935 791 175
2 15 Ralston A 109 85 24 11 0 7777 6965 812 640 144
3 12 Bellevue West B 73 61 12 35 12 7826 7132 694 648 147
4 16 Ralston B 48 40 8 56 16 6791 6149 642 597 138
5 17 Ralston C 41 37 4 59 20 6305 5690 615 562 137
6 13 Gross  25 21 4 75 20 5877 5395 482 499 114
Bowlers must have a minimum of 13 games to be eligible for any league award
High Match Points High Baker Game
Kassy Novak 11 Bellevue West A 175
Rachel Pelly 11 Marian E 156
Morgan Greer 11 Bellevue West B 147
Brittany Morrow              11
High GAME High Team Game - Regular
Kirsten Kingston           224 Bellevue West A 791
Kassy Novak 211 Marian A 675
Kelly Wieczorek            191 Bellevue West B 648
High Average Jan Gathye - League Secretary Processor - 895-4275
Kassy Novak  177
Rachel Lindsey             160 PLAYOFFS: NOTE CENTER CHANGE
Kirsten Kingston            158 JUNIOR VARSITY GIRLS - SUNDAY - FEBRUARY 14
   CHECK IN 7:30AM - BOWL - 8:00AM
WILDCAT LANES
1201 Royal Drive
Papillion, Nebraska