Metro Junior Varsity Girls 2009-10  Week 5
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 9 Northwest 71 59 12 21 8 6380 5801 579 631 141
2 3 Marian B 63 51 12 21 8 4781 4205 576 567 141
3 2 Marian A 57 51 6 29 14 5897 5330 567 675 129
4 8 Millard North 53 41 12 39 8 5977 5423 554 607 122
5 1 Burke 46 34 12 46 8 5953 5415 538 629 131
6 5 Marian D 35.5 29.5 6 50.5 14 4210 3820 390 550 113
7 7 Marian F 24 24 16 56 4 4002 3482 520 473 146
8 4 Marian C  19 19 0 61 20 4075 3732 343 521 110
9 6 Marian E 10 6 4 69 16 2871 2546 325 440 156
Southeast Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 11 Bellevue West A 94 74 20 6 0 7975 7154 821 775 175
2 15 Ralston A 91 71 20 9 0 6571 5875 696 640 144
3 12 Bellevue West B 60 48 12 32 8 6606 6011 595 648 147
4 16 Ralston B 46 38 8 42 12 5665 5138 527 597 138
5 17 Ralston C 30 26 4 54 16 5337 4803 534 562 137
6 13 Gross  25 21 4 59 16 4855 4425 430 496 114
Bowlers must have a minimum of 13 games to be eligible for any league award
High Match Points High Baker Game
6 @ 9 points Bellevue West A 175
Marian E 156
Bellevue West B 147
High GAME High Team Game - Regular
Kassy Novak 211 Bellevue West A 775
Kelly Wieczorek            191 Marian A 675
Rachel Lindsey             189 Bellevue West B 648
High Average Jan Gathye - League Secretary Processor - 895-4275
Kassy Novak  176
Rachel Lindsey             160 PLAYOFFS: NOTE CENTER CHANGE
Abbey Sohm 157 JUNIOR VARSITY GIRLS - SUNDAY - FEBRUARY 14
   CHECK IN 7:30 - BOWL - 8:00AM
WILDCAT LANES
1201 Royal Drive
Papillion, Nebraska