Metro Junior Varsity Girls 2009-10  Week 3
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 9 Northwest 44 36 8 12 4 3839 3461 378 675 141
2 3 Marian B 43 35 8 13 4 3507 3137 370 567 141
3 2 Marian A 41 39 2 9 10 4080 3766 314 675 116
4 1 Burke 36 28 8 20 4 3599 3263 336 609 131
5 8 Millard North 29 21 8 27 4 3573 3242 331 607 122
6 5 Marian D 26.5 20.5 6 27.5 6 3200 2893 307 550 113
7 7 Marian F 17 17 8 31 4 2895 2590 305 455 146
8 4 Marian C  15 15 0 33 12 3037 2775 262 521 110
9 6 Marian E 10 6 4 42 8 2871 2546 325 440 156
Southeast Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 11 Bellevue West A 57 45 12 3 0 4734 4227 507 743 175
2 15 Ralston A 54 42 12 6 0 3926 3513 413 627 144
3 12 Bellevue West B 40 32 8 16 4 4050 3705 345 648 124
4 16 Ralston B 21 21 0 27 12 3329 3061 268 597 106
5 13 Gross  21 17 4 31 8 2878 2655 223 476 83
6 17 Ralston C 16 12 4 36 8 3078 2792 286 537 110
Bowlers must have a minimum of 13 games to be eligible for any league award
High Match Points High Baker Game
Kassy Novak 6 Bellevue West A 175
Christina Sis 6 Marian F 146
Ralston A 144
High GAME High Team Game - Regular
Kassy Novak 193 Bellevue West A 743
Kelly Wieczorek            191 Marian A 675
Rachel Lindsey             187 Bellevue West B 648
High Average Jan Gathye - League Secretary Processor - 895-4275
Kassy Novak  193
Rachel Lindsey             166 Please write entire name on recap and team name on top recap
Kirsten Kingston            152 Please write absent if someone is not bowling
  
****** ****** If you have more than 5 bowlers on a team - you cannot use a VACANCY score if someone is gone
that has an average already established