Metro Junior Varsity Girls 2009-10  Week 10
FINAL LEAGUE STANDINGS
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 9 Northwest 145 117 28 43 12 12747 11558 1189 656 142
2 2 Marian A 132 106 26 54 14 12408 11152 1256 675 181
3 3 Marian B 122.5 102.5 20 57.5 20 10885 9768 1117 669 141
4 8 Millard North 116 92 24 68 16 11946 10894 1052 607 122
5 1 Burke 106 82 24 78 16 11917 10851 1066 658 131
6 4 Marian C  59 51 8 108 32 9288 8392 896 527 143
7 7 Marian F 53.5 53.5 24 107 16 8566 7597 969 505 146
8 5 Marian D 48.5 42.5 6 118 34 6823 6245 578 550 113
9 6 Marian E 41 33 8 121 32 5806 5207 599 483 156
Southeast Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 11 Bellevue West A 176 148 28 12 12 16089 14700 1389 830 180
2 12 Bellevue West B 124 104 20 56 20 13420 12197 1223 667 155
3 15 Ralston A 124 100 24 60 16 11457 10336 1121 640 144
4 16 Ralston B 83 67 16 93 24 11415 10231 1184 597 157
5 17 Ralston C 75 59 16 101 24 10656 9628 1028 562 137
6 13 Gross  62 50 12 110 28 8991 8128 863 532 114
Bowlers must have a minimum of 13 games to be eligible for any league award
High Match Points High Baker Game
Kassy Novak 18 Marian A 181
Brittany Morrow              18 Bellevue West A 180
Britney Pojar 17 Ralston B 157
High GAME High Team Game - Regular
Kirsten Kingston           256 Bellevue West A 830
Abbey Sohm 245 Marian A 675
Kassy Novak 221 Marian B 669
High Average Jan Gathye - League Secretary Processor - 895-4275
Kassy Novak  170
Kirsten Kingston            159
Rachel Lindsey              155 2 teams did not enter a Baker Score last week  
Bellevue West A and Ralston A
  
The first 2 games of playoffs will count toward average for the association average book.
****** Youth City Tournament entry blanks are in league packet
****** Youth /Adult Doubles Tournament entry blanks are also in league packet