Metro Junior Varsity Girls 2009-10  Week 1
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 3 Marian B 18 14 4 2 0 1142 1029 113 543 113
2 9 Northwest 17 13 4 3 0 1270 1162 108 593 108
3 8 Millard North 13 9 4 7 0 1217 1095 122 607 122
4 1 Burke 12 8 4 8 0 1336 1205 131 604 131
5 5 Marian D 11.5 11.5 0 4.5 4 1144 1040 104 550 104
6 7 Marian F 9 9 0 7 4 918 841 77 448 77
7 2 Marian A 8 8 0 8 4 1323 1215 108 638 108
8 4 Marian C  3 3 0 13 4 975 902 73 480 73
9 6 Marian E 2 2 0 14 4 959 877 82 440 82
Southeast Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 11 Bellevue West A 20 16 4 0 0 1601 1426 175 714 175
2 12 Bellevue West B 20 16 4 0 0 1295 1190 105 596 105
3 15 Ralston A 19 15 4 1 0 1306 1164 142 586 142
4 16 Ralston B 7 7 0 9 4 1025 919 106 467 106
5 17 Ralston C 1 1 0 15 4 972 870 102 474 102
6 13 Gross  0 0 0 16 4 907 842 65 443 65
Bowlers must have a minimum of 13 games to be eligible for any league award
High Match Points High Baker Game
Bellevue West A 175
Ralston 142
Burke 131
High GAME High Team Game - Regular
Bridgette Smith             185 Bellevue West A 714
Abbey Sohm 182 Marian A 638
Britney Pojar 175 Millard North 607
High Average Jan Gathye - League Secretary Processor - 895-4275
Abbey Sohm 168
Kassy Novak 162 Please write entire name on recap and team name on top recap
Rachel Lindsey             161