Metro Junior Varsity   Boys 2009-10  Week 9
POSITION ROUND TODAY
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Pins Pins Game Game
1 6 North A 119.5 103.5 16 40.5 20 16987 15450 1537 974 236
2 9 Northwest B 105.5 81.5 24 62.5 12 14896 13457 1439 896 188
3 3 Millard South B 101.5 75.5 26 68.5 10 13358 12021 1337 783 167
4 8 Northwest A 99 85 14 59 22 14981 13569 1412 853 178
5 1 Millard North 90 66 24 78 12 11894 10599 1295 711 169
6 10 Skutt 77.5 57.5 20 86.5 16 13790 12459 1331 757 171
7 4 Millard West A 70.5 54.5 16 141 89.5 20 12341 11004 1337 752 207
8 2 Millard South A 64.5 56.5 8 87.5 28 12051 10783 1268 885 201
9 7 North B 43 39 4 105 32 12346 11202 1144 680 138
Southeast l Division Team Baker Team Baker Total Total  High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 15 Ralston B 138 110 28 34 8 15695 14185 1510 891 196
2 13 Ralston A 115.5 91.5 24 52.5 12 15811 14311 1500 996 210
3 12 Gross B 86 74 12 70 24 12458 11431 1027 767 130
4 17 Ralston D 72 68 4 76 32 10081 9076 1005 633 130
5 14 Gross A 70 54 16 90 20 13385 12041 1344 788 200
6 16 Ralston C 55.5 39.5 16 105 20 11932 10734 1198 675 165
7 26 Gross D 48.5 40.5 8 104 28 10863 9878 985 614 176
8 13 Gross C 43 31 12 113 24 9622 8502 1120 613 150
Southeast ll Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 21 Bellevue West A 156.5 128.5 28 15.5 8 17866 16260 1606 1040 217
2 18 Bellevue East A 139 111 28 32 8 17073 15432 1641 1036 211
3 22 Bellevue West B 132 104 28 40 8 15981 14433 1548 917 201
4 19 Bellevue East B 128 96 32 47 4 15070 13629 1441 902 196
5 23 Bellevue West C 69 61 8 83 28 13576 12445 1131 800 167
6 20 Bellevue East C 58 46 12 98 24 11375 10512 863 784 171
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
Kevin Merkley          16 North A 236 Bellevue West A 1040
Taylor Bozarth         15 Bellevue West A 217 Bellevue East A 1036
Vinnie Orsi               15 Bellevue East  A 211 Ralston A-1 996
High Average High Game
Colin Blann            224  Jan Gathye League Processor Sec Eric Rainey 288
Joe Harral              198                     895-4275 Alex Ruggiero 266
Alex Ruggiero        196 Vinnie Orsi 265
                 PLAYOFFS: WILDCAT LANES THIS WEEKEND - FEBRUARY 14
                       JUNIOR VARSITY BOYS - SUNDAY - FEBRUARY 14
                           CHECK IN 12:30pm - BOWL - 1:00PM
****Seniors: Fill out those scholarship applications and turn in
****Youth City Tournament entry forms are in league packet
****Youth/Adult Doubles tournament entry forms in packet also