Metro Junior Varsity   Boys 2009-10  Week 3
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Pins Pins Game Game
1 6 North A 47.5 39.5 8 8.5 4 5693 5177 516 974 190
2 10 Skutt 38 26 12 22 0 4467 4042 425 689 142
3 9 Northwest B 36 28 8 20 4 4816 4358 458 772 188
4 3 Millard South B 34 26 8 22 4 4702 4228 474 783 167
5 1 Millard North 32 24 8 24 4 4347 3908 439 711 169
6 2 Millard South A 30 26 4 22 8 3495 3161 334 885 171
7 8 Northwest A 28 24 4 24 8 4833 4371 462 788 163
8 4 Millard West A 19.5 15.5 4 39 32.5 8 4635 4139 496 728 207
9 7 North B 18 18 0 30 12 4203 3819 384 664 138
Southeast l Division Team Baker Team Baker Total Total  High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 13 Ralston A 55.5 43.5 12 4.5 0 5395 4854 541 937 195
2 15 Ralston B 48 40 8 8 4 4974 4487 487 843 190
3 12 Gross B 21 17 4 31 8 4042 3699 343 704 128
4 13 Gross C 20 16 4 32 8 3662 3313 349 589 145
5 17 Ralston D 19 19 0 29 12 3843 3524 319 633 120
6 26 Gross D 12 8 4 40 8 3632 3284 348 597 121
7 14 Gross A 10 10 0 38 12 4155 3783 372 753 147
8 16 Ralston C 7.5 3.5 4 44.5 8 3965 3584 381 672 165
Southeast ll Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 22 Bellevue West B 56 44 12 4 0 5409 4887 522 858 201
2 21 Bellevue West A 54 46 8 2 4 5960 5449 511 1040 215
3 18 Bellevue East A 53 41 12 7 0 5814 5260 554 922 211
4 19 Bellevue East B 41 33 8 15 4 5245 4793 452 902 161
5 20 Bellevue East C 19 15 4 33 8 4316 3902 414 784 143
6 23 Bellevue West C 14 10 4 38 8 4341 4022 319 783 113
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
7 at 6 points each Bellevue West A 215 Bellevue West A 1040
Bellevue East A 211 North A 974
Millard West A 207 Ralston A 1 937
High Average High Game
Colin Blann            224  Eric Rainey 288
Eric Rainey            200                     Dustin Barrett 263
Dustin Barrett        199 Alex Ruggiero 257
Jan Gathye League Processor Sec
895-4275  -    stngrayjan@aol.com
Please print full name on recap along with team name on top
Remember to put the word absent by name if someone is not bowling - Thanks