Metro Junior Varsity   Boys 2009-10  Week 10
FINAL LEAGUE STANDINGS
Northwest Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Pins Pins Game Game
1 6 North A 137.5 117.5 20 42.5 20 18855 17166 1689 974 236
2 8 Northwest A 111 97 14 63 26 16624 15070 1554 853 178
3 3 Millard South B 109.5 79.5 30 80.5 10 14988 13486 1502 783 167
4 9 Northwest B 107.5 83.5 24 76.5 16 16567 14989 1578 896 188
5 10 Skutt 97.5 73.5 24 86.5 16 15355 13873 1482 757 171
6 1 Millard North 90 66 24 94 16 13392 11948 1444 711 169
7 4 Millard West A 87.5 67.5 20 175 92.5 20 13969 12478 1491 752 207
8 2 Millard South A 67.5 59.5 8 100.5 32 13520 12112 1408 885 201
9 7 North B 55 51 4 109 36 13845 12601 1244 737 138
Southeast l Division Team Baker Team Baker Total Total  High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 15 Ralston B 144 116 28 44 12 17383 15731 1652 891 196
2 14 Ralston A 129.5 101.5 28 58.5 12 17611 15958 1653 996 210
3 12 Gross B 99 87 12 73 28 13772 12745 1027 767 130
4 11 Gross A 83 67 16 93 24 14873 13401 1472 788 200
5 17 Ralston D 79 71 8 89 32 11369 10206 1163 633 158
6 16 Ralston C 62.5 42.5 20 117.5 20 13234 11903 1331 675 165
7 26 Gross D 62.5 54.5 8 105.5 32 12290 11181 1109 702 176
8 13 Gross C 49 33 16 127 24 10879 9605 1274 613 154
Southeast ll Division Team Baker Team Baker Total Total High High
Points Points Points Points Points Total Team Baker Team Baker
Place No Team Name Won Won Won Lost Lost Pins Pins Pins Game Game
1 21 Bellevue West A 163.5 135.5 28 24.5 12 19772 17991 1781 1040 217
2 18 Bellevue East A 152 120 32 39 8 19098 17272 1826 1036 211
3 22 Bellevue West B 150 118 32 42 8 17864 16132 1732 917 201
4 19 Bellevue East B 134 102 32 58 8 16958 15340 1618 902 196
5 23 Bellevue West C 85 73 12 87 28 15078 13766 1312 800 181
6 20 Bellevue East C 62 50 12 110 28 12684 11821 863 784 171
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
Kevin Merkley          18 North A 236 Bellevue West A 1040
Taylor Bozarth         17 Bellevue West A 217 Bellevue East A 1036
Vinnie Orsi               17 Bellevue East  A 211 Ralston A-1 996
Noah Sullinger         16
Dan Zbylut               16
High Average High Game
Colin Blann            224  Jan Gathye League Processor Sec Eric Rainey 288
Alex Ruggiero        198                     895-4275 Alex Ruggiero 266
Joe Harral              198 Vinnie Orsi 265
The first 2 games of the Playoffs will count toward average in the association average book
****Seniors: Fill out those scholarship applications and turn in
****Youth City Tournament entry forms are available
****Youth/Adult Doubles tournament entry forms available