Metro Junior Varsity   Boys 2008-09  Week 9
FINAL STANDINGS
Northwest Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 4 Millard West A 128 100 28 256 44 8 17252 993 276
2 7 Northwest B 125 101 24 43 12 16429 922 229
3 1 Millard North 124 92 32 52 4 16907 979 210
4 5 Millard West B 119 95 24 238 49 12 14696 844 177
5 3 Millard South B 119 95 24 49 12 14837 881 216
6 2 Millard South A 86.5 62.5 24 81.5 12 14744 850 205
7 6 Northwest A 82 74 8 70 28 12687 740 139
8 8 Skutt 55 43 12 101 24 12330 690 148
Southeast l Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 13 Ralston A 139 115 24 29 12 16324 950 213
2 9 Gross A 73 57 16 87 20 11855 714 133
3 14 Ralston B 73 57 16 87 20 13303 780 176
4 10 Gross B 69 53 16 91 16 11855 716 138
5 12 Gross D 65.5 49.5 16 94.5 20 12085 677 126
6 27 Gross E 65.5 49.5 16 94.5 20 10630 694 159
7 11 Gross C 65 57 8 87 28 12359 728 137
8 15 Ralston C 64.5 52.5 12 31 91.5 24 12338 749 162
9 16 Ralston D 52 40 12 104 24 11204 650 137
Southeast ll Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 18 Bellevue West A 150 126 24 18 12 19319 1077 216
2 19 Bellevue West B 128 108 20 36 16 17446 1044 210
3 20 Bellevue West C 118 98 20 46 16 15620 945 199
4 17 Bellevue East 105.5 73.5 32 70.5 4 15402 940 191
5 21 Bellevue West D 92.5 74.5 18 69.5 18 12151 677 166
6 22 South High A 57 47 10 97 26 12210 662 173
7 23 South High B 23 23 0 121 36 5294 661 108
Bowlers must have a minimum of 11 games to be eligible for any league award.
High Match Point High Baker High Team Game
Ryan Tangeman         17 Millard West A 276 Bellevue West A 1077
Marcus Ethen             16 Northwest B 229 Bellevue West B 1044
Dustin Barrett             16 Millard South B 216 Millard West A 993
Bellevue West A  216
High Average High Game
Ben Morris                210 Jan Gathye League Processor Ben Morris 277
Andy Peterson          206                     895-4275 Andy Peterson 258
Dustin Barrett           201 Marcus Ethen 258
City Youth and Adult/Youth Tournament entries in coaches packet.  Pick yours up today
SENIORS ONLY - PICK UP YOUR CITY SCHOLARSHIP APPLICATION - COACHES PACKET
IF YOU DID NOT RECEIVE ONE IN THE MAIL