Metro Junior Varsity   Boys 2008-09  Week 4
Northwest Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 5 Millard West B 65 53 12 130 11 4 6114 733 177
2 1 Millard North 62 46 16 18 0 7668 979 204
3 3 Millard South B 60 48 12 16 4 6420 837 170
4 4 Millard West A 58 46 12 116 18 4 7691 993 176
5 7 Northwest B 50 46 4 18 12 7415 922 229
6 2 Millard South A 35 27 8 37 8 6559 850 173
7 6 Northwest A 32 28 4 36 12 5413 697 128
8 8 Skutt 30 22 8 42 8 5218 644 148
Southeast l Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 13 Ralston A 50 42 8 22 8 6960 907 184
2 27 Gross E 40.5 28.5 12 35.5 4 5243 639 156
3 14 Ralston B 39 31 8 33 8 5913 780 176
4 11 Gross C 34 26 8 38 8 5287 687 137
5 9 Gross A 28 20 8 44 8 5330 695 132
6 10 Gross B 27 19 8 45 8 5278 695 138
7 15 Ralston C 26 18 8 31 46 8 5183 634 159
8 16 Ralston D 19 15 4 49 12 4916 647 135
9 12 Gross D 18 14 4 50 12 5003 677 114
Southeast ll Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 18 Bellevue West A 71 59 12 5 4 8433 1025 216
2 20 Bellevue West C 68 56 12 8 4 6763 792 199
3 17 Bellevue East 48 32 16 32 0 7135 923 191
4 19 Bellevue West B 34 34 0 30 16 7415 916 205
5 21 Bellevue West D 31.5 29.5 2 34.5 14 5227 672 135
6 22 South High A 31 25 6 39 10 5253 662 130
7 23 South High B 23 23 0 41 16 5294 661 108
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
Ryan Tangemqan         8 Northwest B 229 Bellevue West A 1025
Marcus Ethan                8 Bellevue West A 216 Millard West A 993
Jason Kaspar                8 Bellevue West B 205 Millard North 979
High Average High Game
Royce Akromis      230 Ben Morris 277
Ben Morris                217 Andy Peterson 258
Andy Peterson       210 Marcus Ethan 256
Jan Gathye League Processor - 895-4275
2 teams did NOT give me a Baker Score therefore they were given an absentee score and lost the points.
Any new bowler must fill out a santion card the 1st night they bowl or the team will be bowling with an
ineligible bowler and cannot win any points. Jan