Metro Junior Varsity   Boys 2008-09  Week 2
Northwest Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 3 Millard South B 37 29 8 3 0 3350 837 170
2 4 Millard West A 33 25 8 66 7 0 3740 906 176
3 5 Millard West B 31 27 4 62 5 4 3057 708 177
4 1 Millard North 30 22 8 10 0 3678 934 161
5 7 Northwest B 27 23 4 9 4 3700 914 229
6 2 Millard South A 18 14 4 18 4 3451 850 159
7 6 Northwest A 16 16 0 16 8 2597 656 126
8 8 Skutt 4 4 0 28 8 2555 616 129
Southeast l Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 13 Ralston A 24 20 4 12 4 3331 775 158
2 27 Gross E 17 13 4 19 4 2602 607 156
3 16 Ralston D 16 12 4 20 4 2675 647 135
4 14 Ralston B 14 14 0 18 8 2907 713 122
5 12 Gross D 13 9 4 23 4 2516 634 114
6 11 Gross C 11 7 4 25 4 2575 640 137
7 10 Gross B 10 6 4 26 4 2550 661 138
8 15 Ralston C 8 4 4 31 28 4 2569 601 141
9 9 Gross A 6 2 4 30 4 2579 669 132
Southeast ll Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 18 Bellevue West A 39 31 8 1 0 4348 1020 205
2 20 Bellevue West C 38 30 8 2 0 3358 792 199
3 17 Bellevue East 29 21 8 11 0 3589 923 174
4 19 Bellevue West B 24 24 0 8 8 3614 894 161
5 21 Bellevue West D 21 19 2 13 6 2587 672 130
6 22 South High A 18 16 2 16 6 2522 588 130
7 23 South High B 14 14 0 18 8 2667 661 105
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
Northwest B 229 Bellevue West A 1020
Bellevue West A 205 Millard North 934
Bellevue West C 199 Bellevue East 923
High Average High Game
Royce Akromis      230 Ben Morris 277
Ben Morris                228 Andy Peterson 258
Andy Peterson      221 Taylor Thor 243
Jan Gathye League Processor - 895-4275
Bowlers:  Please print first and last name on score sheets!!!    Thanks!