Metro Junior Varsity   Boys 2006-07  Week 9
North Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 2 Creighton Prep B 132 104 28 40 8 15891 892 190
2 6 North A 123 95 28 49 8 15916 944 193
3 1 Creighton Prep A 116.5 92.5 24 233 51.5 12 14569 854 181
4 7 North B 107 91 16 53 20 13316 790 195
5 3 Creighton Prep C 75 59 16 150 85 20 12968 822 142
6 8 Northwest 71 51 20 93 16 13490 770 170
7 4 Creighton Prep D 56.5 48.5 8 95.5 28 11621 695 133
8 5 Creighton Prep E 48.5 44.5 4 97 99.5 32 10294 694 120
West Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 10 Millard North A 150 118 32 26 4 16680 915 244
2 13 Millard North D 143 111 32 33 4 15001 890 213
3 14 Millard South 125 97 28 47 8 15066 877 181
4 12 Millard North C 113.5 89.5 24 53.5 12 16127 994 210
5 15 Millard West A 106.5 86.5 20 57.5 16 15379 869 184
6 9 Burke 87.5 71.5 16 72.5 20 12706 710 176
7 16 Millard West B 74 54 20 31 90 16 13604 804 201
8 11 Millard North B 71 59 12 85 24 14240 824 190
South Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 17 Ralston A 125.5 97.5 28 46.5 8 15972 972 179
2 22 Skutt B 92.5 76.5 16 67.5 20 12520 746 156
3 21 Skutt A 80.5 68.5 12 75.5 24 12623 749 142
4 18 Ralston B 78.5 70.5 8 73.5 28 12527 711 154
5 19 Ralston C 63 51 12 93 24 11257 638 173
6 20 Ralston D 40.5 36.5 4 107.5 32 10689 664 150
East Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 25 Bellevue West A 156.5 124.5 32 19.5 4 16264 997 241
2 27 Bryan 141.5 113.5 28 30.5 8 15895 881 205
3 23 Bellevue East A 123 95 28 49 8 15287 906 183
4 26 Bellevue West B 70.5 58.5 12 85.5 24 13466 772 176
5 29 Gross B 60.5 52.5 8 91.5 28 12067 676 166
6 24 Bellevue East B 44 32 12 112 24 11384 651 168
7 28 Gross A 41 75 16 69 20 12061 798 199
8 30 Gross C 33.5 29.5 4 114.5 32 11396 661 175
9 31 Gross D 27 23 4 119 32 9205 653 121
10 32 BYE A 0
11 33 BYE B 0
12 34 BYE C 0
Bowlers must have a minimum of 13 games to be eligible for any league award.
High match Point @15 pts each High Baker High Team Game
Cote Hone      Brian Black Millard North A 244 Bellevue West A 997
Brian Waldecker       Bellevue West 241 Millard North C Black        994 994
Zach Pfeiffer    Jason Rueschhoff Millard North D 213 Ralston A 972
High Average High Game Jan Gathye League Processor  895-4275
Zach Pfeiffer        187 Zach Pfeiffer 267 ******* City Tournament entry forms
Davey Klavins      182 Michael Whalen 260 are out at the centers for Youth Only
Andrew Hagen     178 Andrew Hagen 258 and the new Adult/Youth Doubles.
PLAYOFFS - ALL JUNIOR VARSITY - SATURDAY - FEBRUARY 10, 2007 - LEOPARD LANES
GIRLS CHECKIN - 7:30AM BOWL AT 8AM     BOYS CHECKIN 12:30PM  BOWL AT 1:00 PM