Metro Junior Varsity   Boys 2006-07  Week 7
North Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 2 Creighton Prep B 97 77 20 35 8 12220 892 183
2 1 Creighton Prep A 90.5 74.5 16 181 37.5 12 11369 854 181
3 6 North A 89.5 65.5 24 35.5 4 12206 944 193
4 7 North B 86 74 12 46.5 16 10404 766 195
5 8 Northwest 65 45 20 67 8 10442 740 170
6 3 Creighton Prep C 56 44 12 112 68 16 9998 822 133
7 4 Creighton Prep D 51.5 43.5 8 68.5 20 9013 680 133
8 5 Creighton Prep E 43 39 4 86 73 24 7825 694 120
West Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 10 Millard North A 124 96 28 16 0 13183 915 244
2 13 Millard North D 122 94 28 18 0 11940 890 213
3 12 Millard North C 91.5 75.5 16 46.5 12 13035 994 209
4 14 Millard South 90 70 20 42 8 11540 872 181
5 15 Millard West A 75.5 59.5 16 52.5 12 11715 869 184
6 9 Burke 69 57 12 55 16 9780 710 176
7 11 Millard North B 64 56 8 56 20 11175 824 189
8 16 Millard West B 40 28 12 31 84 16 10175 804 173
South Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 17 Ralston A 116 92 24 20 4 12650 972 179
2 22 Skutt B 61.5 49.5 12 62.5 16 9633 746 137
3 21 Skutt A 60.5 52.5 8 59.5 20 9837 749 142
4 19 Ralston C 56 44 12 68 16 8652 638 173
5 18 Ralston B 48.5 44.5 4 67.5 24 9624 711 144
6 20 Ralston D 25.5 25.5 0 86.5 28 8219 664 135
East Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 25 Bellevue West A 121 97 24 15 0 12509 997 191
2 27 Bryan 111.5 87.5 24 24.5 0 12291 848 205
3 23 Bellevue East A 89 69 20 43 4 11805 906 183
4 26 Bellevue West B 61.5 53.5 8 58.5 16 10359 772 176
5 29 Gross B 45.5 37.5 8 74.5 16 9329 667 166
6 28 Gross A 41 57 12 55 12 8893 772 165
7 24 Bellevue East B 30.5 18.5 12 93.5 12 8659 635 168
8 30 Gross C 25.5 25.5 0 86.5 24 8665 661 157
9 31 Gross D 22 18 4 92 20 6649 600 118
10 32 BYE A 0
11 33 BYE B 0
12 34 BYE C 0
Bowlers must have a minimum of 13 games to be eligible for any league award.
High match Point High Baker High Team Game
Tyler Patterson         13 Millard North A 244 Bellevue West A 997
Brian Black               13 Millard North D 213 Millard North C Black        994 994
Cote Hone                13 Millard North C 209 Ralston A 972
High Average High Game Jan Gathye League Processor  895-4275
Zach Pfeiffer        191 Zach Pfeiffer 267 ******* City Tournament entry forms
Tyler Patterson    183 Michael Whalen 260 are out at the centers for Youth Only
Brian Black         180 Andrew Hagen 258 and the new Adult/Youth Doubles.
Jimmie Vansameren 180
PLAYOFFS - ALL JUNIOR VARSITY - SATURDAY - FEBRUARY 10, 2007 - LEOPARD LANES
****** GIRLS CHECKIN - 7:30AM BOWL AT 8AM     BOYS CHECKIN 12:30PM  BOWL AT 1:00 PM*** CHANGED