Metro Junior Varsity   Boys 2006-07  Week 5
North Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 1 Creighton Prep A 73.5 61.5 12 18.5 8 8144 854 181
2 2 Creighton Prep B 71.5 55.5 16 24.5 4 8681 892 183
3 6 North A 62 46 16 34 4 8672 944 193
4 7 North B 58 50 8 30 12 7182 766 161
5 4 Creighton Prep D 48.5 40.5 8 39.5 12 6457 680 133
6 8 Northwest 47 31 16 49 4 7331 740 163
7 3 Creighton Prep C 42 34 8 46 12 7065 822 128
8 5 Creighton Prep E 24 24 0 56 20 5297 694 120
West Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 10 Millard North A 88 68 20 12 0 9451 915 244
2 13 Millard North D 85 65 20 15 0 8485 890 213
3 14 Millard South 59 43 16 37 4 8147 872 158
4 12 Millard North C 58 50 8 30 12 9217 929 209
5 11 Millard North B 44 40 4 40 16 8117 824 189
6 15 Millard West A 37.5 29.5 8 50.5 12 8166 857 184
7 9 Burke 35 27 8 53 12 6823 674 176
8 16 Millard West B 22 14 8 66 12 7114 804 172
South Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 17 Ralston A 90 74 16 6 4 9270 972 176
2 21 Skutt A 43.5 39.5 4 40.5 16 7037 749 142
3 22 Skutt B 43 35 8 45 12 6776 746 137
4 19 Ralston C 43 31 12 49 8 6300 638 173
5 18 Ralston B 40 36 4 44 16 6704 646 144
6 20 Ralston D 21.5 21.5 0 58.5 20 5717 664 105
East Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 25 Bellevue West A 93 73 20 7 0 8728 871 170
2 27 Bryan 81.5 61.5 20 18.5 0 8821 848 205
3 23 Bellevue East A 62 46 16 34 4 8451 878 183
4 26 Bellevue West B 53 45 8 35 12 7262 772 160
5 29 Gross B 42 34 8 46 12 6631 649 166
6 28 Gross A 41 56 12 24 8 7542 772 165
7 24 Bellevue East B 26.5 14.5 12 65.5 8 6286 611 168
8 30 Gross C 21 21 0 59 20 6158 661 157
9 31 Gross D 20 16 4 64 16 5585 600 118
10 32 BYE A 0
11 33 BYE B 0
12 34 BYE C 0
Bowlers must have a minimum of 13 games to be eligible for any league award.
High match Point High Baker High Team Game
Tyler Patterson         10 Millard North A 244 Ralston A 972
Brian Black               10 Millard North D 213 North Blue A 944
Ryan Hafner              9.5 Millard North C 209 Millard North C Black        929
High Average High Game Jan Gathye League Processor  895-4275
Bryan Wagar        193 Zach Pfeiffer 267 ******* City Tournament entry forms
ZachPfeiffer         193 Andrew Hagan 258 are out at the centers for Youth Only
Andrew Hagan     190 Brian Black 247 and the new Adult/Youth Doubles.
Michael Mazur 247
Bowlers high scores who moved to varsity have been removed!!!!