Metro Junior Varsity   Boys 2006-07  Week 2
North Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   WON  Lost Lost Pins Game Game
1 1 Creighton Prep A 29 25 4 7 4 3176 770 181
2 6 North A 26 18 8 14 0 3321 840 161
3 3 Creighton Prep C 25 21 4 11 4 2910 822 128
4 2 Creighton Prep B 24 24 0 8 8 3546 854 115
5 7 North B 20 12 8 20 0 2791 686 161
6 8 Northwest 11 12 4 20 4 2895 690 137
7 5 Creighton Prep E 11 7 4 25 4 2545 664 120
8 4 Creighton Prep D 9 9 0 23 8 2521 680 115
West Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 13 Millard North D 38 30 8 2 0 3502 890 213
2 10 Millard North A 36 28 8 4 0 3889 915 213
3 11 Millard North B 24 24 0 8 8 3309 824 175
4 15 Millard West A 22 14 8 18 0 3187 775 184
5 14 Millard South 18 10 8 22 0 3120 774 158
6 12 Millard North C 17 17 0 15 8 3668 894 209
7 9 Burke 4 4 0 28 8 2754 674 139
8 16 Millard West B 1 1 0 31 8 2696 655 126
South Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 17 Ralston A 37 29 8 3 0 3554 905 176
2 22 Skutt B 28 20 8 12 0 2770 676 123
3 19 Ralston C 23 15 8 17 0 2556 638 173
4 20 Ralston D 13 13 0 19 8 2230 568 105
5 18 Ralston B 10 10 0 22 8 2640 643 111
6 21 Skutt A 9 9 0 23 8 2629 646 126
East Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 25 Bellevue West A 36 32 4 0 4 3484 844 170
2 27 Bryan 31 23 8 9 0 3478 811 191
3 29 Gross B 24.5 20.5 4 11.5 4 2558 635 92
4 23 Bellevue East A 23 19 4 13 4 3273 788 178
5 30 Gross C 21 17 4 15 4 2272 541 110
6 28 Gross A 20 16 4 16 4 3074 772 165
7 26 Bellevue West B 19 15 4 17 4 2844 704 123
8 24 Bellevue East B 16.5 8.5 8 23.5 0 2509 611 168
9 31 Gross D 3 3 0 29 8 2089 524 84
10 32 BYE 0 0 0 0 0 0 0 0
Bowlers must have a minimum of 13 games to be eligible for any league award.
High match Point High Baker High Team Game
15 at  4 points each Millard North D 213 Millard North A Blue        915
Millard North A 213 Ralston A                          905
Millard North C 209 Millard North C Black      894
High Average High Game Jan Gathye League Processor  895-4275
Doug Suchan       227         Doug Suchan 276 ******* City Tournament entry forms
Anthony Krejci     200 Zach Pfeiffer 267 will be out soon for Youth Only
Zach Pfeiffer        198 Brian Black 236 and the new Adult/Youth Doubles.
If a bowler is absent - PLEASE mark ABSENT by name. Mark BAKER SCORES on sheet.