Metro Junior Varsity   Boys 2006-07  Week 10
FINAL STANDINGS
North Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name  Won   Won   Won  Lost Lost Pins Game Game
1 6 North A 140 108 32 52 8 17985 1010 193
2 2 Creighton Prep B 135 107 28 53 12 17671 892 190
3 1 Creighton Prep A 131.5 103.5 28 263 56.5 12 16167 854 181
4 7 North B 112 96 16 64 24 14742 790 195
5 3 Creighton Prep C 89 69 20 178 91 20 14461 822 144
6 8 Northwest 77 57 20 103 20 14955 770 170
7 4 Creighton Prep D 73.5 61.5 12 98.5 28 12874 695 133
8 5 Creighton Prep E 51.5 47.5 4 103 112.5 36 11307 694 120
West Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 10 Millard North A 162 130 32 30 8 18571 915 244
2 13 Millard North D 151 115 36 45 4 16738 890 213
3 14 Millard South 137 109 28 51 12 16847 877 181
4 15 Millard West A 128.5 100.5 28 59.5 12 17259 871 210
5 12 Millard North C 121.5 93.5 28 65.5 12 16334 994 224
6 11 Millard North B 90 74 16 86 24 16048 834 190
7 9 Burke 89.5 73.5 16 86.5 24 14169 721 176
8 16 Millard West B 75 55 20 31 105 20 15048 804 201
South Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 17 Ralston A 137.5 109.5 28 50.5 12 17695 972 179
2 22 Skutt B 100.5 80.5 20 79.5 20 14031 746 165
3 18 Ralston B 94.5 82.5 12 77.5 28 14161 746 166
4 21 Skutt A 84.5 72.5 12 87.5 28 13986 749 142
5 19 Ralston C 74.5 62.5 12 97.5 28 12580 641 173
6 20 Ralston D 49 41 8 119 32 11925 664 150
East Division Team Baker Team Baker High High
Points Points Points Points Points Total Team Baker
Place No Team Name Won Won Won Lost Lost Pins Game Game
1 25 Bellevue West A 165.5 133.5 32 26.5 8 17938 997 241
2 27 Bryan 152.5 120.5 32 39.5 8 17599 881 205
3 23 Bellevue East A 137 109 28 51 12 17039 906 183
4 28 Gross A 105.5 89.5 16 70.5 24 13491 798 199
5 26 Bellevue West B 76.5 60.5 16 99.5 24 14820 772 176
6 29 Gross B 68.5 60.5 8 99.5 32 13410 676 166
7 24 Bellevue East B 56 40 16 120 24 12748 651 168
8 31 Gross D 44 36 8 122 32 12311 653 157
9 30 Gross C 39 31 8 129 32 12603 661 175
Bowlers must have a minimum of 13 games to be eligible for any league award.
High Match Point High Baker High Team Game
Brian Waldecker          17 Millard North A 244 North Blue A 1010
Cote Hone                    16 Bellevue West 241 Bellevue West A 997
Brian Black                   16 Millard North C 224 Millard North C Black        994 994
Jason Rueschhoff         16
High Average High Game Jan Gathye League Processor  895-4275
Zach Pfeiffer        185 Zach Pfeiffer 267 ******* City Tournament entry forms
Davey Klavins      184 Michael Whalen 260 are out at the centers for Youth Only
Bryan Wagar       180 Andrew Hagen 258 and the new Adult/Youth Doubles.
All bowlers above have the required number of games for awards!